BRAIL SW-3S/SW-6S are highly reliable power and control cables specifically designed for rail transportation applications.
åThe BRAIL SW-3S/SW-6S series of single-core cables strictly comply with the EN50264-2-1 standard, offering an ideal power and control solution for the demanding requirements of rail transportation vehicles. Whether for complex internal electrical systems within trains or fixed installation points subjected to harsh external environments, this cable series delivers exceptional reliability, safety (Low Smoke Zero Halogen - LSZH), and outstanding cost-effectiveness.
Application Scenarios:
Vehicle internal wiring
Vehicle external fixed installations
Cost-sensitive applications with high-performance requirements
CONSTRUCTION
Conductor | Flexible tinned annealed copper wires, stranded as per HD 383 (IEC 60228) class 5 |
Insulation | LSZH elastomeric compound as defined in EN 50264-1 (EI 101 to EI 104) |
Sheath | LSZH elastomeric compound as defined in EN 50264-1 (EM 101 to EM 104) |
Nominal Voltage | 1.8/3 kV or 3.6/6 kV |
Maximum Conductor Temperature | 90°C ( fixed installation ) |
Minimum Permissible Ambient Temperature | -25°C/-40°C ( fixed installation ) |
Bending Radius | 3 x Overall Diameter (D<12mm) |
4 x Overall Diameter (D>12mm) |
EN 60684-2 | No fluorine |
EN 50305; EN 60811-2-1 | Resistance to mineral oil & fuel oil, acid & alkali |
EN 50305 | Resistance to ozone |
EN 50306-2 | Hazard levels HL1, HL2, HL3 |
DIN 5510-2 | Protection level 1/2/3/4 |
BS 6853 | Interior use 1a, 1b, II; Exterior use 1a, 1b, II |
NF F 16-101 | F0 |
EN45545-2 | R15 Interior/ R16 Exterior HL1, HL2, HL3 |
EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2) | Vertical flame propogation for a single insulated wire or cable |
EN 50266-2-4 + EN 50305; IEC 60332-3-24; NF C 32-070 2.2 (C1); VDE 0472 Teil 804 | Vertical flame spread of vertically mounted bunched wires or cables |
EN 50268-2; IEC 61034-2; NF C 32-073 ; NF C 20-902; NF F 16 101; VDE 0472 Teil 816 | Low Smoke Emission |
EN 50267-2-1; IEC 60754-1; NF C 32-074; NF C 20-454; VDE 0472 Teil 815 | Halogen Free |
EN 50267-2-2/3; IEC 60754-2; NF C 32-074; NF C 20-453; VDE 0472 Teil 813 | Low Corrosivity (Acidity & Conductivity) |
EN 50305; NF X 70-100; NF F 63 808; TM1-04; BS6853 | Low Toxicity |
NF F 63 808; BS6853; NF F 16 101 | Smoke index |
EN 45545-2 | Requirement for fire behavior of matreial & components R15/R16 |
Nominal Cross-Sectional Area | Conductor Diameter (a) | Min. Mean Thickness of Insulation | Min. Mean Thickness of Sheath | Overall Diameter | Weight | Max. Conductor Resistance | Min. Insulation Resistance | ||
---|---|---|---|---|---|---|---|---|---|
min | max | 20°C | 20°C | 90°C | |||||
mm² | mm | mm | mm | mm | mm | kg/km | Ω/km | MΩ x km | MΩ x km |
1.5 | 1.5 | 1.3 | 1.4 | 6.7 | 7.8 | 80 | 13.70 | 960 | 9.6 |
2.5 | 1.95 | 1.3 | 1.4 | 7.1 | 8.3 | 100 | 8.21 | 850 | 8.5 |
4.0 | 2.5 | 1.3 | 1.4 | 7.6 | 8.9 | 120 | 5.09 | 750 | 7.5 |
6.0 | 3.0 | 1.3 | 1.4 | 8.1 | 9.5 | 140 | 3.39 | 670 | 6.7 |
10 | 3.9 | 2.2 | 1.4 | 10.6 | 12.4 | 250 | 1.95 | 550 | 5.5 |
16 | 5.0 | 2.2 | 1.4 | 11.7 | 13.6 | 310 | 1.24 | 450 | 4.5 |
25 | 6.4 | 2.2 | 1.4 | 13.0 | 15.2 | 410 | 0.795 | 390 | 3.9 |
35 | 7.7 | 2.2 | 1.4 | 14.2 | 16.5 | 520 | 0.565 | 350 | 3.5 |
50 | 9.2 | 2.2 | 1.4 | 15.6 | 18.3 | 660 | 0.393 | 300 | 3.0 |
70 | 11.0 | 2.2 | 1.5 | 17.5 | 20.5 | 880 | 0.277 | 260 | 2.6 |
95 | 12.5 | 2.4 | 1.6 | 19.6 | 22.3 | 1130 | 0.210 | 250 | 2.5 |
120 | 14.2 | 2.4 | 1.6 | 21.1 | 24.6 | 1370 | 0.164 | 220 | 2.2 |
150 | 15.8 | 2.4 | 1.7 | 22.7 | 26.6 | 1690 | 0.132 | 210 | 2.1 |
185 | 17.5 | 2.4 | 1.7 | 24.0 | 28.1 | 2000 | 0.1080 | 200 | 2.0 |
240 | 20.1 | 2.4 | 1.8 | 27.0 | 31.6 | 2620 | 0.0817 | 180 | 1.8 |
300 | 22.5 | 2.4 | 1.9 | 29.4 | 34.4 | 3140 | 0.0654 | 170 | 1.7 |
400 | 25.8 | 2.6 | 2.0 | 32.7 | 38.3 | 4140 | 0.0495 | 150 | 1.5 |
Nominal Cross-Sectional Area | Conductor Diameter (a) | Min. Mean Thickness of Insulation | Min. Mean Thickness of Sheath | Overall Diameter | Weight | Max. Conductor Resistance | Min. Insulation Resistance | ||
---|---|---|---|---|---|---|---|---|---|
min | max | 20°C | 20°C | 90°C | |||||
mm² | mm | mm | mm | mm | mm | kg/km | Ω/km | MΩ x km | MΩ x km |
2.5 | 1.95 | 3.0 | 1.4 | 10.5 | 12.3 | 170 | 8.21 | 1300 | 13 |
4.0 | 2.5 | 3.0 | 1.4 | 11.0 | 12.9 | 190 | 5.09 | 1150 | 11.5 |
6.0 | 3.0 | 3.0 | 1.4 | 11.5 | 13.4 | 230 | 3.39 | 1050 | 10.5 |
10 | 3.9 | 3.0 | 1.4 | 12.3 | 14.4 | 300 | 1.95 | 850 | 8.5 |
16 | 5.0 | 3.0 | 1.4 | 13.3 | 15.6 | 360 | 1.24 | 710 | 7.1 |
25 | 6.4 | 3.0 | 1.4 | 14.7 | 17.2 | 450 | 0.795 | 630 | 6.3 |
35 | 7.7 | 3.0 | 1.4 | 15.9 | 18.6 | 560 | 0.565 | 550 | 5.5 |
50 | 9.2 | 3.0 | 1.5 | 17.5 | 20.5 | 720 | 0.393 | 500 | 5.0 |
70 | 11.0 | 3.0 | 1.5 | 19.2 | 22.4 | 930 | 0.277 | 430 | 4.3 |
95 | 12.5 | 3.0 | 1.6 | 20.8 | 24.3 | 1160 | 0.210 | 400 | 4.0 |
120 | 14.2 | 3.1 | 1.7 | 22.7 | 26.6 | 1430 | 0.164 | 360 | 3.6 |
150 | 15.8 | 3.1 | 1.7 | 24.2 | 28.4 | 1740 | 0.132 | 340 | 3.4 |
185 | 17.5 | 3.2 | 1.8 | 26.2 | 30.7 | 2080 | 0.108 | 330 | 3.3 |
240 | 20.1 | 3.4 | 1.9 | 29.2 | 34.2 | 2730 | 0.0817 | 300 | 3.0 |
300 | 22.5 | 3.4 | 1.9 | 31.5 | 36.9 | 3230 | 0.0654 | 250 | 2.5 |
400 | 25.8 | 3.4 | 2.0 | 34.8 | 40.7 | 4210 | 0.0495 | 230 | 2.3 |
(a) = for information, indicative only